Usage Statistics for www.ndnhw.co.uk

Summary Period: February 2012
Generated 02-Mar-2012 17:52 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 20996
Total Files 19622
Total Pages 16259
Total Visits 8359
Total KBytes 330177
Total Unique Sites 915
Total Unique URLs 155
Total Unique Referrers 115
Total Unique User Agents 516
. Avg Max
Hits per Hour 30 816
Hits per Day 724 1435
Files per Day 676 1128
Pages per Day 560 1393
Sites per Day 31 130
Visits per Day 288 455
KBytes per Day 11385 26073
Hits by Response Code
Code 200 - OK 93.46% 19622
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.01% 3
Code 303 - See Other 0.78% 164
Code 304 - Not Modified 0.93% 195
Code 401 - Unauthorized 0.40% 84
Code 403 - Forbidden 0.04% 9
Code 404 - Not Found 1.65% 346
Code 500 - Internal Server Error 2.72% 572

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 402 1.91% 389 1.98% 366 2.25% 244 2.92% 88 9.62% 4615 1.40%
2 451 2.15% 446 2.27% 393 2.42% 274 3.28% 109 11.91% 5511 1.67%
3 652 3.11% 630 3.21% 581 3.57% 276 3.30% 83 9.07% 9137 2.77%
4 671 3.20% 627 3.20% 585 3.60% 273 3.27% 81 8.85% 9361 2.84%
5 547 2.61% 539 2.75% 501 3.08% 289 3.46% 92 10.05% 8824 2.67%
6 323 1.54% 316 1.61% 256 1.57% 219 2.62% 88 9.62% 3881 1.18%
7 364 1.73% 352 1.79% 288 1.77% 219 2.62% 76 8.31% 5118 1.55%
8 622 2.96% 592 3.02% 540 3.32% 262 3.13% 83 9.07% 10567 3.20%
9 639 3.04% 633 3.23% 505 3.11% 312 3.73% 106 11.58% 8454 2.56%
10 740 3.52% 725 3.69% 670 4.12% 291 3.48% 113 12.35% 13515 4.09%
11 645 3.07% 594 3.03% 554 3.41% 299 3.58% 100 10.93% 10326 3.13%
12 408 1.94% 404 2.06% 355 2.18% 265 3.17% 84 9.18% 5432 1.65%
13 400 1.91% 390 1.99% 361 2.22% 250 2.99% 85 9.29% 5987 1.81%
14 518 2.47% 463 2.36% 421 2.59% 275 3.29% 102 11.15% 6897 2.09%
15 678 3.23% 644 3.28% 460 2.83% 277 3.31% 97 10.60% 7333 2.22%
16 1252 5.96% 1128 5.75% 866 5.33% 322 3.85% 123 13.44% 19049 5.77%
17 1226 5.84% 1104 5.63% 839 5.16% 328 3.92% 113 12.35% 21564 6.53%
18 808 3.85% 801 4.08% 510 3.14% 271 3.24% 73 7.98% 10448 3.16%
19 902 4.30% 868 4.42% 723 4.45% 302 3.61% 102 11.15% 16827 5.10%
20 800 3.81% 795 4.05% 599 3.68% 332 3.97% 74 8.09% 16147 4.89%
21 838 3.99% 820 4.18% 585 3.60% 308 3.68% 101 11.04% 13713 4.15%
22 988 4.71% 900 4.59% 831 5.11% 341 4.08% 130 14.21% 19193 5.81%
23 843 4.02% 823 4.19% 510 3.14% 296 3.54% 114 12.46% 10106 3.06%
24 1435 6.83% 903 4.60% 1393 8.57% 455 5.44% 80 8.74% 26073 7.90%
25 667 3.18% 633 3.23% 452 2.78% 285 3.41% 80 8.74% 9127 2.76%
26 559 2.66% 546 2.78% 356 2.19% 278 3.33% 80 8.74% 6868 2.08%
27 844 4.02% 822 4.19% 516 3.17% 296 3.54% 95 10.38% 13736 4.16%
28 1070 5.10% 1038 5.29% 697 4.29% 276 3.30% 91 9.95% 16261 4.92%
29 704 3.35% 697 3.55% 546 3.36% 256 3.06% 82 8.96% 16106 4.88%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 653 3.11% 22 639 3.26% 19 576 3.54% 351 10167 3.08%
1 19 556 2.65% 18 549 2.80% 18 526 3.24% 289 8372 2.54%
2 20 603 2.87% 20 592 3.02% 18 535 3.29% 310 8978 2.72%
3 46 1354 6.45% 27 789 4.02% 44 1278 7.86% 654 18968 5.74%
4 26 754 3.59% 25 735 3.75% 24 720 4.43% 509 14766 4.47%
5 21 628 2.99% 21 615 3.13% 19 560 3.44% 353 10225 3.10%
6 19 579 2.76% 19 571 2.91% 18 525 3.23% 311 9023 2.73%
7 25 747 3.56% 25 735 3.75% 20 602 3.70% 441 12801 3.88%
8 29 856 4.08% 28 818 4.17% 21 623 3.83% 417 12097 3.66%
9 21 626 2.98% 20 599 3.05% 16 488 3.00% 305 8853 2.68%
10 20 584 2.78% 19 578 2.95% 18 522 3.21% 253 7326 2.22%
11 29 869 4.14% 29 843 4.30% 20 590 3.63% 401 11636 3.52%
12 38 1108 5.28% 36 1051 5.36% 27 788 4.85% 669 19403 5.88%
13 35 1040 4.95% 32 953 4.86% 24 721 4.43% 529 15338 4.65%
14 37 1096 5.22% 35 1025 5.22% 27 791 4.86% 728 21099 6.39%
15 36 1046 4.98% 34 1004 5.12% 26 770 4.74% 673 19530 5.92%
16 38 1127 5.37% 37 1078 5.49% 22 662 4.07% 493 14311 4.33%
17 28 839 4.00% 27 786 4.01% 23 690 4.24% 497 14424 4.37%
18 34 1005 4.79% 33 970 4.94% 23 687 4.23% 569 16512 5.00%
19 30 873 4.16% 28 821 4.18% 27 801 4.93% 571 16557 5.01%
20 29 855 4.07% 27 788 4.02% 21 629 3.87% 417 12106 3.67%
21 39 1142 5.44% 38 1123 5.72% 22 660 4.06% 572 16595 5.03%
22 41 1196 5.70% 38 1108 5.65% 29 861 5.30% 626 18167 5.50%
23 29 860 4.10% 29 852 4.34% 22 654 4.02% 446 12922 3.91%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 14637 69.71% 287412 87.05% /
2 638 3.04% 189 0.06% /robots.txt
3 131 0.62% 395 0.12% /templates/ja_purity/js/ja.script.js
4 130 0.62% 9086 2.75% /media/system/js/mootools.js
5 129 0.61% 205 0.06% /templates/ja_purity/js/ja.rightcol.js
6 128 0.61% 236 0.07% /media/system/js/caption.js
7 128 0.61% 842 0.26% /templates/ja_purity/styles/background/lighter/style.css
8 127 0.60% 64 0.02% /templates/ja_purity/styles/elements/black/style.css
9 127 0.60% 331 0.10% /templates/system/css/general.css
10 127 0.60% 166 0.05% /templates/system/css/system.css
11 126 0.60% 3140 0.95% /templates/ja_purity/css/template.css
12 126 0.60% 251 0.08% /templates/ja_purity/styles/header/blue/style.css
13 125 0.60% 192 0.06% /templates/ja_purity/css/menu.css
14 99 0.47% 1937 0.59% /joomla/
15 63 0.30% 54 0.02% /templates/ja_purity/favicon.ico
16 56 0.27% 627 0.19% /m/
17 50 0.24% 21 0.01% /modules/mod_date2/ty2udate.js
18 47 0.22% 519 0.16% /statistics/
19 30 0.14% 337 0.10% /: http:/www.mpsonline.org.uk/tps/
20 21 0.10% 50 0.02% /components/com_jevents/views/geraint/assets/css/modstyle.css
21 17 0.08% 627 0.19% /joomla
22 17 0.08% 217 0.07% /mambots/editors/WysiwygPro/
23 14 0.07% 515 0.16% /components/com_hello/views/hello/tmpl/joolog.php
24 14 0.07% 156 0.05% /mambots/editors/wysiwygpro/
25 13 0.06% 145 0.04% /access_logs/
26 12 0.06% 135 0.04% /acomponents/com_mamboleto/
27 12 0.06% 1255 0.38% /statistics/usage_201202.html
28 12 0.06% 184 0.06% /undefined/
29 11 0.05% 405 0.12% /tmp/404.php
30 8 0.04% 89 0.03% /phpMyAdmin/scripts/

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 14637 69.71% 287412 87.05% /
2 130 0.62% 9086 2.75% /media/system/js/mootools.js
3 126 0.60% 3140 0.95% /templates/ja_purity/css/template.css
4 99 0.47% 1937 0.59% /joomla/
5 12 0.06% 1255 0.38% /statistics/usage_201202.html
6 128 0.61% 842 0.26% /templates/ja_purity/styles/background/lighter/style.css
7 56 0.27% 627 0.19% /m/
8 17 0.08% 627 0.19% /joomla
9 47 0.22% 519 0.16% /statistics/
10 14 0.07% 515 0.16% /components/com_hello/views/hello/tmpl/joolog.php

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 14637 69.71% 7949 95.39% /
2 99 0.47% 92 1.10% /joomla/
3 56 0.27% 56 0.67% /m/
4 47 0.22% 40 0.48% /statistics/
5 30 0.14% 28 0.34% /: http:/www.mpsonline.org.uk/tps/
6 17 0.08% 16 0.19% /mambots/editors/WysiwygPro/
7 14 0.07% 14 0.17% /components/com_hello/views/hello/tmpl/joolog.php
8 14 0.07% 13 0.16% /mambots/editors/wysiwygpro/
9 13 0.06% 11 0.13% /access_logs/
10 12 0.06% 11 0.13% /undefined/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 14637 69.71% 7927 95.35% /
2 99 0.47% 89 1.07% /joomla/
3 56 0.27% 55 0.66% /m/
4 47 0.22% 43 0.52% /statistics/
5 30 0.14% 24 0.29% /: http:/www.mpsonline.org.uk/tps/
6 17 0.08% 16 0.19% /mambots/editors/WysiwygPro/
7 14 0.07% 14 0.17% /components/com_hello/views/hello/tmpl/joolog.php
8 17 0.08% 14 0.17% /joomla
9 14 0.07% 11 0.13% /mambots/editors/wysiwygpro/
10 12 0.06% 11 0.13% /undefined/

Top 30 of 915 Total Sites
# Hits Files KBytes Visits Hostname
1 1212 5.77% 1104 5.63% 24157 7.32% 14 0.17% ukspider3.wise-guys.nl
2 805 3.83% 285 1.45% 12133 3.67% 171 2.05% 212.62.5.158
3 543 2.59% 543 2.77% 3020 0.91% 433 5.18% 128.242.249.13
4 520 2.48% 518 2.64% 2794 0.85% 407 4.87% 128.242.249.12
5 491 2.34% 491 2.50% 2754 0.83% 393 4.70% 128.242.249.14
6 430 2.05% 370 1.89% 9289 2.81% 6 0.07% cpc9-chwo7-2-0-cust29.perr.cable.virginmedia.com
7 427 2.03% 427 2.18% 2301 0.70% 347 4.15% 128.242.249.9
8 424 2.02% 424 2.16% 2387 0.72% 362 4.33% 128.242.249.11
9 293 1.40% 194 0.99% 3131 0.95% 12 0.14% ukspider5.wise-guys.nl
10 289 1.38% 289 1.47% 2713 0.82% 267 3.19% rate-limited-proxy-209-85-238-58.google.com
11 254 1.21% 254 1.29% 2385 0.72% 254 3.04% rate-limited-proxy-72-14-199-154.google.com
12 249 1.19% 243 1.24% 7434 2.25% 1 0.01% fa.5.85ae.static.theplanet.com
13 211 1.00% 211 1.08% 4156 1.26% 7 0.08% cpc4-newt32-2-0-cust59.newt.cable.virginmedia.com
14 202 0.96% 155 0.79% 7141 2.16% 9 0.11% 31.97.226.209
15 195 0.93% 192 0.98% 5887 1.78% 3 0.04% h-252-157.scoutjet.com
16 185 0.88% 185 0.94% 389 0.12% 132 1.58% rate-limited-proxy-209-85-238-202.google.com
17 170 0.81% 167 0.85% 3146 0.95% 65 0.78% llf531049.crawl.yahoo.net
18 170 0.81% 170 0.87% 362 0.11% 142 1.70% rate-limited-proxy-72-14-199-10.google.com
19 166 0.79% 166 0.85% 276 0.08% 42 0.50% host-92-21-207-151.as13285.net
20 148 0.70% 148 0.75% 6299 1.91% 1 0.01% 188.28.249.186.threembb.co.uk
21 148 0.70% 148 0.75% 246 0.07% 38 0.45% host-92-21-197-244.as13285.net
22 147 0.70% 50 0.25% 692 0.21% 3 0.04% 178.239.219.75
23 131 0.62% 125 0.64% 1657 0.50% 15 0.18% static-208-80-194-30.as13448.com
24 128 0.61% 126 0.64% 3087 0.93% 93 1.11% crawl-66-249-72-185.googlebot.com
25 127 0.60% 127 0.65% 1399 0.42% 56 0.67% 208.115.113.89
26 124 0.59% 124 0.63% 2883 0.87% 101 1.21% crawl-66-249-72-218.googlebot.com
27 117 0.56% 116 0.59% 4966 1.50% 1 0.01% 212.183.128.19
28 112 0.53% 112 0.57% 2608 0.79% 33 0.39% host-62-24-252-133.as13285.net
29 112 0.53% 112 0.57% 1836 0.56% 3 0.04% zen-inetgw-4a.nhs.uk
30 111 0.53% 78 0.40% 806 0.24% 2 0.02% 194.201.99.237

Top 10 of 915 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1212 5.77% 1104 5.63% 24157 7.32% 14 0.17% ukspider3.wise-guys.nl
2 805 3.83% 285 1.45% 12133 3.67% 171 2.05% 212.62.5.158
3 430 2.05% 370 1.89% 9289 2.81% 6 0.07% cpc9-chwo7-2-0-cust29.perr.cable.virginmedia.com
4 249 1.19% 243 1.24% 7434 2.25% 1 0.01% fa.5.85ae.static.theplanet.com
5 202 0.96% 155 0.79% 7141 2.16% 9 0.11% 31.97.226.209
6 148 0.70% 148 0.75% 6299 1.91% 1 0.01% 188.28.249.186.threembb.co.uk
7 195 0.93% 192 0.98% 5887 1.78% 3 0.04% h-252-157.scoutjet.com
8 117 0.56% 116 0.59% 4966 1.50% 1 0.01% 212.183.128.19
9 211 1.00% 211 1.08% 4156 1.26% 7 0.08% cpc4-newt32-2-0-cust59.newt.cable.virginmedia.com
10 89 0.42% 89 0.45% 3783 1.15% 1 0.01% host86-182-2-108.range86-182.btcentralplus.com

Top 30 of 115 Total Referrers
# Hits Referrer
1 13544 64.51% - (Direct Request)
2 3560 16.96% http://www.ndnhw.co.uk/index.php
3 593 2.82% http://www.ndnhw.co.uk/index.php/images/stories/documents/index.php
4 379 1.81% http://www.ndnhw.co.uk/index.php/All-NHW-Areas/index.php
5 361 1.72% http://www.ndnhw.co.uk/
6 324 1.54% http://ndnhw.co.uk/index.php
7 223 1.06% http://www.ndnhw.co.uk/index.php/index.php
8 222 1.06% http://www.ndnhw.co.uk/index.php/images/stories/documents/http
9 193 0.92% http://www.ndnhw.co.uk/joomla/
10 178 0.85% http://www.ndnhw.co.uk/index.php/images/stories/index.php
11 118 0.56% http://www.ndnhw.co.uk/index.php/All-NHW-Areas/images/stories/index.php
12 98 0.47% http://www.ndnhw.co.uk/index.php/images/http
13 92 0.44% http://www.ndnhw.co.uk/index.php/images/index.php
14 70 0.33% http://www.google.co.uk/url
15 61 0.29% http://www.ndnhw.co.uk/index.php/All-NHW-Areas/images/index.php
16 60 0.29% http://www.ndnhw.co.uk/index.php/All-NHW-Areas/http
17 55 0.26% http://www.ndnhw.co.uk/templates/ja_purity/css/template.css
18 53 0.25% http://www.ndnhw.co.uk/index.php/All-NHW-Areas/images/stories/documents/index.php
19 47 0.22% http://webcache.googleusercontent.com/search
20 46 0.22% http://www.ndnhw.co.uk/contact-us/feedback-about-sussex-police/help-to-shape-sussex-police
21 45 0.21% http://www.ndnhw.co.uk/robots.txt
22 44 0.21% http://www.ndnhw.co.uk/templates/ja_purity/styles/background/lighter/style.css
23 43 0.20% http://www.ndnhw.co.uk/joomla
24 37 0.18% http://www.ndnhw.co.uk/index.php/images/undefined/
25 31 0.15% http://ndnhw.co.uk/
26 30 0.14% http://www.google.co.uk/search
27 29 0.14% http://ndnhw.co.uk/joomla
28 23 0.11% http://www.ndnhw.co.uk/phpMyAdmin/scripts/setup.php
29 19 0.09% http://www.ndnhw.co.uk/templates/ja_purity/styles/header/blue/style.css
30 19 0.09% http://www.ndnhw.co.uk/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% darren croxton news update
2 1 12.50% douglas jupp
3 1 12.50% east sussex police news
4 1 12.50% inurl:/scripts/setup.php site:.co.uk
5 1 12.50% mid sussex magistrates court walking station
6 1 12.50% seasu
7 1 12.50% the boiling frog quinn - what does the heat represent
8 1 12.50% young boy in brighton and havant in hampshire in 1981

Top 15 of 516 Total User Agents
# Hits User Agent
1 3955 18.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2405 11.45% TwitterFeed 3
3 1471 7.01% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
4 1360 6.48% Windows-RSS-Platform/2.0 (MSIE 9.0; Windows NT 6.0)
5 831 3.96% Mozilla/4.0 (compatible;)
6 759 3.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 546 2.60% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=18412397058153401305)
8 446 2.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 438 2.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 320 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 319 1.52% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
12 313 1.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
13 292 1.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 288 1.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 249 1.19% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 9774 46.55% 9607 48.96% 184021 55.73% Commercial (com)
2 5330 25.39% 4563 23.25% 67976 20.59% Unresolved/Unknown
3 2860 13.62% 2845 14.50% 27996 8.48% Network (net)
4 1567 7.46% 1360 6.93% 27764 8.41% Netherlands
5 944 4.50% 882 4.49% 15852 4.80% United Kingdom
6 185 0.88% 86 0.44% 1349 0.41% Turkey
7 95 0.45% 85 0.43% 1442 0.44% Russian Federation
8 51 0.24% 43 0.22% 963 0.29% Non-Profit (org)
9 35 0.17% 35 0.18% 257 0.08% Australia
10 34 0.16% 34 0.17% 620 0.19% Germany
11 26 0.12% 21 0.11% 406 0.12% Ukraine
12 20 0.10% 11 0.06% 149 0.05% Norway
13 15 0.07% 9 0.05% 316 0.10% China
14 15 0.07% 11 0.06% 242 0.07% Sweden
15 8 0.04% 8 0.04% 149 0.04% British Indian Ocean Territory
16 7 0.03% 0 0.00% 3 0.00% European Union
17 6 0.03% 3 0.02% 113 0.03% Brazil
18 6 0.03% 6 0.03% 112 0.03% Finland
19 4 0.02% 3 0.02% 113 0.03% Israel
20 3 0.01% 2 0.01% 74 0.02% Italy
21 3 0.01% 1 0.01% 38 0.01% Poland
22 1 0.00% 1 0.01% 37 0.01% Generic TLD (info)
23 1 0.00% 1 0.01% 37 0.01% Belgium
24 1 0.00% 1 0.01% 37 0.01% France
25 1 0.00% 1 0.01% 37 0.01% Greece
26 1 0.00% 1 0.01% 37 0.01% Iceland
27 1 0.00% 0 0.00% 1 0.00% Japan
28 1 0.00% 1 0.01% 37 0.01% Portugal
29 1 0.00% 1 0.01% 0 0.00% Slovakia


Generated by Webalizer Version 2.21